Tuition & Other Fees
Fees are charged per semester. Amounts shown are for the 2026 academic year and subject to revision annually. All amounts are in Pakistani Rupees (PKR).
| Fee Component | Amount (PKR) | Frequency | Note |
|---|---|---|---|
| Tuition Fee | 45,000 | Per Semester | BE ANS / Airport Engineering |
| Registration Fee | 5,000 | One-Time | At time of admission |
| Examination Fee | 3,000 | Per Semester | Includes mid & final term |
| Lab & Workshop Fee | 4,000 | Per Semester | For engineering lab access |
| Library Fee | 1,500 | Per Semester | Digital & physical library |
| Activity Fee | 1,000 | Per Semester | Sports, clubs, events |
| Semester Total | 54,500 | Per Semester | Excl. one-time registration |
| Estimated Program Cost | 4,36,000 | 8 Semesters | 4-year BE program total |
| Fee Component | Amount (PKR) | Frequency | Note |
|---|---|---|---|
| Tuition Fee | 38,000 | Per Semester | BS Aviation Mgmt / Operations / Cyber Security |
| Registration Fee | 5,000 | One-Time | At time of admission |
| Examination Fee | 2,500 | Per Semester | Mid & final term |
| Lab / IT Fee | 2,500 | Per Semester | Computer & simulation lab |
| Library Fee | 1,500 | Per Semester | Digital & physical library |
| Activity Fee | 1,000 | Per Semester | Sports, clubs, events |
| Semester Total | 45,500 | Per Semester | Excl. one-time registration |
| Estimated Program Cost | 3,64,000 | 8 Semesters | 4-year BS program total |
| Fee Component | Amount (PKR) | Frequency | Note |
|---|---|---|---|
| Tuition Fee | 55,000 | Per Semester | MBA Aviation Management |
| Registration Fee | 8,000 | One-Time | At time of admission |
| Examination Fee | 3,500 | Per Semester | Mid & final term |
| Library Fee | 2,000 | Per Semester | Digital resources access |
| Activity & Tech Fee | 1,500 | Per Semester | LMS & digital tools |
| Semester Total | 62,000 | Per Semester | Excl. one-time registration |
| Estimated Program Cost | 2,48,000 | 4 Semesters | 2-year MBA program total |
| Course Duration | Fee per Nominee (PKR) | Includes |
|---|---|---|
| 3 Days | 8,000 – 12,000 | Course material, certificate |
| 1 Week (5 Days) | 15,000 – 22,000 | Material, certificate, lunch |
| 2 Weeks | 28,000 – 40,000 | Material, certificate, accommodation (if needed) |
| 3 Weeks | 40,000 – 55,000 | Full board, material, certificate |
| 4–5 Weeks | 55,000 – 80,000 | Full board, simulator time, certificate |
| 8 Weeks (ATC Assistant) | 1,10,000 – 1,40,000 | Comprehensive ATC simulator, full board, PCAA certificate |
* Actual fees vary by school and batch. Contact the Academics Office for exact challan amounts before registration.
Financial Aid & Scholarships
NAU offers merit and need-based scholarship programs to ensure that financial constraints do not prevent talented students from pursuing an aviation career.
- Minimum 85% marks in the preceding qualifying exam (FSc/Intermediate)
- Top 3 positions in AU Entry Test within respective program
- Continuation requires CGPA of 3.5 or above each semester
- No disciplinary action on record
- Household monthly income below PKR 50,000
- Attested income and utility bills required at application
- Minimum CGPA of 2.5 to maintain scholarship
- Priority given to orphans and students from under-developed areas
- Certified Hafiz-e-Quran with valid certificate from an authorized body
- Must meet minimum admission eligibility criteria
- Continuation requires CGPA of 2.0 or above
- Children of serving or retired PAA/PCAA employees
- Employment verification letter from HR department required
- Minimum CGPA of 2.5 for continued eligibility
How to Pay Your Fees
NAU accepts fee payments through multiple channels for your convenience. Always keep your payment receipt safe — it is your official proof of payment.
Accepted Banks
Ready to Apply?
Admissions for Fall 2026 are open. Limited seats available per program.